A material that is used for geometries in Cyclops.

A plastic material that has both specular and diffuse properties. The specular reflection won't be colored by the material color.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Base Colour | C | The colour of the material. This can be either a single colour or a gradient. | Gradient |
Specularity | S | The proportion of the reflected light that is specular reflection. | Double |
Roughness | R | The surface roughness of the material. 0 being smooth with mirror like reflection and 1 being rough with diffuse reflections. Values above 0.2 are very uncommon. | Double |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Plastic Material | M | A plastic material that has both specular and diffuse properties. The specular reflection won't be colored by the material color. | Material |

A metallic material that has both specular and diffuse properties. The specular reflection will be colored by the material color.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Base Colour | C | The colour of the material. This can be either a single colour or a gradient. | Gradient |
Specularity | S | The proportion of the reflected light that is specular reflection. | Double |
Roughness | R | The surface roughness of the material. 0 being smooth with mirror like reflection and 1 being rough with diffuse reflections. Values above 0.2 are very uncommon. | Double |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Metal Material | M | A metallic material that has both specular and diffuse properties. The specular reflection will be colored by the material color. | Material |

A mirror material which creates a tinted reflection.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Tint | T | A gradient or single color that defines the tint color for the red, green and blue channels or the reflected light. | Gradient |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Mirror Material | M | A mirror material which creates a tinted reflection. | Material |

Creates a transparent specular material which both reflects and transfers light. Glass is used to model transparent thin walled materials with single surface geometry. For example when a window is represented by a single plane.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Transmittance | T | A gradient or single color that defines the transmittance for the red, green and blue channels. | Gradient |
Refractive Index | R | Index of Refraction (IOR) is always larger than 1 and typical not larger than 2. Glass has a refractive index of 1.52. | Double |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Glass Material | M | A transparent specular material which both reflects and transfers light. Glass is used to model transparent thin walled materials with single surface geometry. For example when a window is represented by a single plane. | Material |

Creates a transparent specular volumetric material which both reflects and transfers light. This material should only be used with closed volumes as rays need to both enter and exit the material in order to calculate the absorption.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Transmittance | T | A gradient or single color that defines the transmittance per unit length for the red, green and blue channels. | Gradient |
Refractive Index | R | Index of Refraction (IOR) is always larger than 1 and typical not larger than 2. Glass has a refractive index of 1.52. | Double |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Volumetric Glass Material | M | A transparent specular volumetric material which both reflects and transfers light. This material should only be used with closed volumes as rays need to both enter and exit the material in order to calculate the absorption. | Material |

Creates an emissive material by setting the relevant properties.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Name | N | The name of the material. | String |
Base Colour | C | The colour of the material. This can be either a single colour or a gradient. | Gradient |
Emission | E | Emissivity of this material. If this is anything other than 0 the material won't be shaded. | Double |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Emissive Material | M | An emissive material that illuminates the scene. | Material |

Create a Cyclops material using a radiance material definition.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Radiance Material | R | A radiance material definition. | String |
Material Modifiers | M | Optional material modifiers that control analysis specific settings. | Object |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Material | M | A material converted from a radiance material definition. | Material |